Register Map — 75 kWh Rack
Complete reference for every implemented SunSpec register on the 75 kWh rack, derived from a live device report.
Generated from Unit ID 101, models found: 1, 701, 702, 704, 713, 714, 715, 802.
Quick reference
The registers you're most likely to read or write:
| Register | Description | Model | Access |
|---|---|---|---|
40074 | Inverter state (InvSt) | 701 | R |
40080 | AC power (W) | 701 | R |
40087–40088 | AC frequency (Hz) | 701 | R |
40115 / 40138 / 40161 | Phase currents L1/L2/L3 | 701 | R |
40116 / 40139 / 40162 | Phase voltages L1-L2/L2-L3/L3-L1 | 701 | R |
40299 | Power setpoint enable (WSetEna) | 704 | RW |
40300 | Power setpoint mode (WSetMod) | 704 | RW |
40301–40302 | Power setpoint (W) (WSet) | 704 | RW |
40346 | Energy rating (Wh) | 713 | R |
40347 | Available energy (Wh) | 713 | R |
40348 | State of charge (%) | 713 | R |
40349 | State of health (%) | 713 | R |
40358 | DC current (A) | 714 | R |
40359 | DC power (W) | 714 | R |
40411 | Max charge power (W) | 802 | R |
40412 | Max discharge power (W) | 802 | R |
40452 | Max charge current (A) | 802 | R |
40453 | Max discharge current (A) | 802 | R |
Model 1 — Common
Base address: 40002 · 5 implemented / 4 not implemented
| Address | Name | Type | Value / notes |
|---|---|---|---|
40002 | ID | uint16 | 1 |
40003 | L | uint16 | 66 (registers in model) |
40004–40019 | Mn | string | "C-Battery" |
40068 | DA | uint16 | Modbus device address |
40069 | Pad | pad | 0 |
Model 701 — AC Inverter
Base address: 40070 · 19 implemented / 53 not implemented
| Address | Name | Type | Value / notes |
|---|---|---|---|
40070 | ID | uint16 | 701 |
40071 | L | uint16 | 153 |
40074 | InvSt | enum16 | Inverter state (3 = Running) |
40080 | W | int16 | AC power (scaled by W_SF) |
40083 | PF | int16 | Power factor (scaled by PF_SF) |
40087–40088 | Hz | uint32 | AC frequency (scaled by Hz_SF) |
40115 | AL1 | int16 | L1 current (scaled by A_SF) |
40116 | VL1L2 | uint16 | L1-L2 voltage (scaled by V_SF) |
40138 | AL2 | int16 | L2 current |
40139 | VL2L3 | uint16 | L2-L3 voltage |
40161 | AL3 | int16 | L3 current |
40162 | VL3L1 | uint16 | L3-L1 voltage |
40183 | A_SF | sunssf | -1 |
40184 | V_SF | sunssf | -1 |
40185 | Hz_SF | sunssf | -3 |
40186 | W_SF | sunssf | 2 |
40187 | PF_SF | sunssf | -3 |
40188 | VA_SF | sunssf | 2 |
40189 | Var_SF | sunssf | 2 |
Model 704 — Basic Storage Controls
Base address: 40277 · 6 implemented / 39 not implemented
| Address | Name | Type | Value / notes |
|---|---|---|---|
40277 | ID | uint16 | 704 |
40278 | L | uint16 | 65 |
40299 | WSetEna | enum16 | 0 = Disabled, 1 = Enabled |
40300 | WSetMod | enum16 | 1 = Constant power |
40301–40302 | WSet | int32 | Power setpoint (W, scaled by WSet_SF) |
40332 | WSet_SF | sunssf | 2 |
Setting a power target: write 1 to WSetEna (40299), 1 to WSetMod (40300), then the desired raw value to WSet (40301–40302). A raw value of 70 with WSet_SF = 2 means 70 × 10² = 7 000 W.
Model 713 — Storage Monitoring
Base address: 40344 · 8 implemented / 1 not implemented
| Address | Name | Type | Value / notes |
|---|---|---|---|
40344 | ID | uint16 | 713 |
40345 | L | uint16 | 7 |
40346 | WHRtg | uint16 | Total energy rating (scaled by WH_SF) |
40347 | WHAvail | uint16 | Available energy (scaled by WH_SF) |
40348 | SoC | uint16 | State of charge (% scaled by Pct_SF) |
40349 | SoH | uint16 | State of health (% scaled by Pct_SF) |
40351 | WH_SF | sunssf | 2 |
40352 | Pct_SF | sunssf | -1 |
SoC example: raw 850 with Pct_SF = -1 → 850 × 10⁻¹ = 85.0 %.
Model 714 — DC Measurements
Base address: 40353 · 8 implemented / 5 not implemented
| Address | Name | Type | Value / notes |
|---|---|---|---|
40353 | ID | uint16 | 714 |
40354 | L | uint16 | 43 |
40357 | NPrt | uint16 | Number of DC ports (1) |
40358 | DCA | int16 | DC current (scaled by DCA_SF) |
40359 | DCW | int16 | DC power (scaled by DCW_SF) |
40368 | DCA_SF | sunssf | -1 |
40369 | DCV_SF | sunssf | -1 |
40370 | DCW_SF | sunssf | 2 |
Model 802 — Battery Base
Base address: 40407 · 8 implemented / 50 not implemented
| Address | Name | Type | Value / notes |
|---|---|---|---|
40407 | ID | uint16 | 802 |
40408 | L | uint16 | 62 |
40411 | WChaRteMax | uint16 | Max charge power (scaled by WChaDisChaMax_SF) |
40412 | WDisChaRteMax | uint16 | Max discharge power (scaled by WChaDisChaMax_SF) |
40452 | AChaMax | uint16 | Max charge current (scaled by AMax_SF) |
40453 | ADisChaMax | uint16 | Max discharge current (scaled by AMax_SF) |
40461 | WChaDisChaMax_SF | sunssf | 2 |
40469 | AMax_SF | sunssf | -1 |