Register reference
Complete reference for the V2 SunSpec interface, derived from a live device report.
Generated from Unit ID 101, models found: 1, 701, 702, 704, 713, 714, 715, 802.
Quick reference
| Register | Name | Description | Model | Access |
|---|---|---|---|---|
40074 | InvSt | Inverter state | 701 | R |
40080 | W | AC power (W) | 701 | R |
40087–40088 | Hz | AC frequency (Hz) | 701 | R |
40115 / 40138 / 40161 | AL1–AL3 | Phase currents L1/L2/L3 | 701 | R |
40116 / 40139 / 40162 | VLxLy | Phase voltages L1-L2/L2-L3/L3-L1 | 701 | R |
40227 | WMaxRtg | Rated max power (W) | 702 | R |
40299 | WSetEna | Power setpoint enable | 704 | RW |
40300 | WSetMod | Power setpoint mode | 704 | RW |
40301–40302 | WSet | Power setpoint (W) | 704 | RW |
40348 | SoC | State of charge (%) | 713 | R |
40349 | SoH | State of health (%) | 713 | R |
40358 | DCA | DC current (A) | 714 | R |
40359 | DCW | DC power (W) | 714 | R |
40411 | WChaRteMax | Max charge power (W) | 802 | R |
40412 | WDisChaRteMax | Max discharge power (W) | 802 | R |
40441 | V | Battery bus voltage (V) | 802 | R |
40457 | SetOp | Operational command | 802 | RW |
40458 | SetInvState | Inverter state command | 802 | RW |
Model 1 — Common
Base address: 40002 · 8 implemented / 1 not implemented
| Address | Name | Type | Value / notes |
|---|---|---|---|
40002 | ID | uint16 | 1 |
40003 | L | uint16 | 66 |
40004–40019 | Mn | string | "C-Battery" |
40020–40035 | Md | string | "Cbat-IQ" |
40044–40051 | Vr | string | "1.0.0" |
40052–40067 | SN | string | — |
40068 | DA | uint16 | Modbus device address |
40069 | Pad | pad | 0 |
Model 701 — DER AC Measurement
Base address: 40070 · 31 implemented / 41 not implemented
| Address | Name | Type | Scale | Value / notes |
|---|---|---|---|---|
40070 | ID | uint16 | 701 | |
40071 | L | uint16 | 153 | |
40072 | ACType | enum16 | AC wiring type | |
40073 | St | enum16 | Operating state | |
40074 | InvSt | enum16 | Inverter state (0 = Off … 7 = Standby) | |
40075 | ConnSt | enum16 | Connection status | |
40076–40077 | Alrm | bitfield32 | Active alarms | |
40078–40079 | DERMode | bitfield32 | Active DER control mode | |
40080 | W | int16 | W_SF (2) | AC power (W) |
40081 | VA | int16 | VA_SF (2) | Apparent power (VA) |
40082 | Var | int16 | Var_SF (2) | Reactive power (var) |
40083 | PF | int16 | PF_SF (-3) | Power factor |
40084 | A | int16 | A_SF (-1) | Total AC current (A) |
40085 | LLV | uint16 | V_SF (-1) | Average line-line voltage (V) |
40087–40088 | Hz | uint32 | Hz_SF (-3) | Frequency (Hz) |
40115 | AL1 | int16 | A_SF (-1) | L1 current (A) |
40116 | VL1L2 | uint16 | V_SF (-1) | L1-L2 voltage (V) |
40117 | VL1 | uint16 | V_SF (-1) | L1-N voltage (V) |
40138 | AL2 | int16 | A_SF (-1) | L2 current (A) |
40139 | VL2L3 | uint16 | V_SF (-1) | L2-L3 voltage (V) |
40140 | VL2 | uint16 | V_SF (-1) | L2-N voltage (V) |
40161 | AL3 | int16 | A_SF (-1) | L3 current (A) |
40162 | VL3L1 | uint16 | V_SF (-1) | L3-L1 voltage (V) |
40163 | VL3 | uint16 | V_SF (-1) | L3-N voltage (V) |
40183 | A_SF | sunssf | -1 | |
40184 | V_SF | sunssf | -1 | |
40185 | Hz_SF | sunssf | -3 | |
40186 | W_SF | sunssf | 2 | |
40187 | PF_SF | sunssf | -3 | |
40188 | VA_SF | sunssf | 2 | |
40189 | Var_SF | sunssf | 2 |
Model 702 — DER Nameplate
Base address: 40225 · 4 implemented / 47 not implemented
| Address | Name | Type | Scale | Value / notes |
|---|---|---|---|---|
40225 | ID | uint16 | 702 | |
40226 | L | uint16 | 50 | |
40227 | WMaxRtg | uint16 | W_SF (2) | Max rated active power (W) |
40270 | W_SF | sunssf | 2 |
Model 704 — DER AC Controls
Base address: 40277 · 6 implemented / 39 not implemented
| Address | Name | Type | Scale | Access | Value / notes |
|---|---|---|---|---|---|
40277 | ID | uint16 | R | 704 | |
40278 | L | uint16 | R | 65 | |
40299 | WSetEna | enum16 | RW | 0 = Disabled, 1 = Enabled | |
40300 | WSetMod | enum16 | RW | 1 = Constant power | |
40301–40302 | WSet | int32 | WSet_SF (2) | RW | Power setpoint (W) |
40332 | WSet_SF | sunssf | R | 2 |
WSetEna enables/disables the active power setpoint — it is not a system on/off switch. Use Model 802 SetOp / SetInvState. See protocol — control flow.
Model 713 — Storage Monitoring
Base address: 40344 · 9 implemented
| Address | Name | Type | Scale | Value / notes |
|---|---|---|---|---|
40344 | ID | uint16 | 713 | |
40345 | L | uint16 | 7 | |
40346 | WHRtg | uint16 | WH_SF (2) | Energy rating (Wh) |
40347 | WHAvail | uint16 | WH_SF (2) | Available energy (Wh) |
40348 | SoC | uint16 | Pct_SF (-1) | State of charge (%) |
40349 | SoH | uint16 | Pct_SF (-1) | State of health (%) |
40350 | Sta | enum16 | Storage status | |
40351 | WH_SF | sunssf | 2 | |
40352 | Pct_SF | sunssf | -1 |
Model 714 — DC Measurement
Base address: 40353 · 8 implemented / 5 not implemented
| Address | Name | Type | Scale | Value / notes |
|---|---|---|---|---|
40353 | ID | uint16 | 714 | |
40354 | L | uint16 | 43 | |
40357 | NPrt | uint16 | Number of DC ports (= 1) | |
40358 | DCA | int16 | DCA_SF (-1) | DC current (A) |
40359 | DCW | int16 | DCW_SF (2) | DC power (W) |
40368 | DCA_SF | sunssf | -1 | |
40369 | DCV_SF | sunssf | -1 | |
40370 | DCW_SF | sunssf | 2 |
Model 715 — DER Control
Base address: 40398 · 4 implemented / 3 not implemented
OpCtl is not used for operational control on this implementation. Operational control is handled through Model 802.
| Address | Name | Type | Access | Value / notes |
|---|---|---|---|---|
40398 | ID | uint16 | R | 715 |
40399 | L | uint16 | R | 7 |
40405 | AlarmReset | uint16 | RW | Write 1 to reset alarms |
40406 | OpCtl | enum16 | RW | Not used |
Model 802 — Battery Base
Base address: 40407 · 30 implemented / 28 not implemented
Ratings and capacity
| Address | Name | Type | Scale | Value / notes |
|---|---|---|---|---|
40407 | ID | uint16 | 802 | |
40408 | L | uint16 | 62 | |
40409 | AHRtg | uint16 | AHRtg_SF (1) | Amp-hour rating (Ah) |
40410 | WHRtg | uint16 | WHRtg_SF (2) | Energy rating (Wh) |
40411 | WChaRteMax | uint16 | WChaDisChaMax_SF (2) | Max charge power (W) |
40412 | WDisChaRteMax | uint16 | WChaDisChaMax_SF (2) | Max discharge power (W) |
State and measurements
| Address | Name | Type | Scale | Value / notes |
|---|---|---|---|---|
40418 | SoC | uint16 | SoC_SF (0) | State of charge (%) |
40428 | Typ | enum16 | Battery chemistry (4 = Li-Ion) | |
40429 | State | enum16 | 1 = Disconnected … 6 = Discharging | |
40441 | V | uint16 | V_SF (-1) | Battery bus voltage (V) |
40451 | A | int16 | A_SF (-1) | Battery current (A) |
40452 | AChaMax | uint16 | AMax_SF (-1) | Max charge current — dynamic (A) |
40453 | ADisChaMax | uint16 | AMax_SF (-1) | Max discharge current — dynamic (A) |
40454 | W | int16 | W_SF (0) | Battery power (W) |
Events
| Address | Name | Type | Value / notes |
|---|---|---|---|
40433–40434 | Evt1 | bitfield32 | SunSpec battery events |
40435–40436 | Evt2 | bitfield32 | SunSpec battery events (extended) |
40437–40438 | EvtVnd1 | bitfield32 | Vendor-specific events |
40439–40440 | EvtVnd2 | bitfield32 | Vendor-specific events (extended) |
Control
| Address | Name | Type | Access | Value / notes |
|---|---|---|---|---|
40424 | LocRemCtl | enum16 | RW | 0 = Remote, 1 = Local |
40427 | AlmRst | uint16 | RW | Write 1 to reset alarms |
40457 | SetOp | enum16 | RW | 1 = Connect, 2 = Disconnect |
40458 | SetInvState | enum16 | RW | 1 = Stopped, 2 = Standby, 3 = Started |
Scale factors
| Address | Name | Value |
|---|---|---|
40459 | AHRtg_SF | 1 |
40460 | WHRtg_SF | 2 |
40461 | WChaDisChaMax_SF | 2 |
40463 | SoC_SF | 0 |
40466 | V_SF | -1 |
40468 | A_SF | -1 |
40469 | AMax_SF | -1 |
40470 | W_SF | 0 |